Teaching Staff
| SL NO | NAME OF THE TEACHER | DESIGNATION | QUALIFICATION | DEPARTMENT | PHOTO |
|---|---|---|---|---|---|
| 01 | MR SANJEEB KUMAR SAHU | PRINCIPAL | M.SC, M.Ed. | CHEMISTRY | ![]() |
| 02 | MR MAHESWAR PANIGRAHY | CO-ORDINATOR | M.SC, B.Ed. | MATHEMATICS | ![]() |
| 03 | MR SUDHIR KUMAR KAR | TGT(ENGLISH) | M.A, B.Ed., LL.B., PGDSLM, PGDCA | ENGLISH | ![]() |
| 04 | MRS CHINMAYEE TRIPATHY | TGT(HISTORY) | M.A, M.Phil, B.Ed. | SOCIAL SCIENCE | ![]() |
| 05 | MRS SUNITA MAHAPATRO | TGT(SCIENCE) | M.SC, M.Phil, B.Ed. | BIOLOGY | ![]() |
| 06 | MRS BASANTI KUMARI PANDA | PRT(HINDI) | M.A,, B.Ed. | HINDI | ![]() |
| 07 | MRS TATWA DARSINI PATNAIK | PRT(ODIA) | M.A,, B.Ed. | ODIA | ![]() |
| 08 | MRS SOUDAMINEE NANDA | PRT(SANSKRIT) | M.A,, B.Ed. | SANSKRIT | ![]() |
| 09 | MS SACHALA PATNAIK | PRT(SOCIAL SCIENCE) | M.A, M.Phil, B.Ed | SOCIAL SCIENCE | ![]() |
| 10 | MRS PRANATI PATTNAIK | PRT(MATHS) | M.A, B.Ed. | MATHEMATICS | ![]() |
| 11 | MRS MITA MOHAPATRA | PRT(SCIENCE) | M.SC, B.Ed | SCIENCE | ![]() |
| 12 | MRS SOUMYASHREE DASH | PRT(ENGLISH) | M.A, B.Ed., PGDTE | ENGLISH | ![]() |
| 13 | MRS SUNITA ROUT | PRT(COMPUTER SCIENCE) | M.A, M.C.A, B.Ed | COMPUTER SCIENCE | ![]() |
| 14 | MR DIBYENDU DAS SWARNAKAR | PRT(PHYSICAL EDUCATION) | BA.PE, B.P.Ed, M.P.Ed | PHYSICAL EDUCATION | ![]() |
| 15 | MR SMRUTI RANJAN PRIYADARSHI | PRT(ODIA) | B.A., D.EL.ED. | ODIA | ![]() |
| 16 | MR ANSHUMAN PANDA | PRT(SCIENCE) | M.SC., B.Ed | SCIENCE | ![]() |
| 17 | MS SWORNAPRIYA DAS | PRT(SOCIAL SCIENCE) | B.A., D.EL.ED. | SOCIAL SCIENCE | ![]() |
| 18 | MS SMITA PRANGYAN BEHERA | PRT(ART EDUCATION) | MVA(MASTER IN VISUAL ART) | ART EDUCATION | ![]() |


















